| Overview | Features | GettingStarted | Manual | Bugs & Wishes | News & History |
| Plugin name: | GPS2PowerTrack | ||||||||||
| Short description: | Actually two plugins in one: calculates power tracks for activities from speed, climbing speed, ... gets weather information for your activities from www.wunderground.com | ||||||||||
| License: | Donationware.Please read the License page carefully before using the plugin | ||||||||||
| Donate: | See the Donation page and the page "Validate your Donation" for details how to donate and validate your donations. | ||||||||||
| Current release: |
| ||||||||||
| Current beta release: |
| ||||||||||
| First release date: | October 1, 2007 | ||||||||||
| Prerequisites: | none | ||||||||||
| Adds value to: | AfterImport plugin: power calculation and
weather import will be done automatically during import | ||||||||||
| Benefits from: | MapOverlay plugin: weather stations will be displayed on the SportTracks map | ||||||||||
| SportTracks version: | SportTracks 2.0.3074 (thoroughly tested) SportTracks 2.0.2976 (should be compatible) (there will be issues when you use the current releases of the plugin with older SportTracks versions!) | ||||||||||
| Available languages: |
neutral (American English)
German
French Spanish | ||||||||||
| Discussion board: | SportTracks Forum
Index -> GPS2PowerTrack: the sub forum for this plugin GPS2PowerTrack - Power
Calculation for Biking: the main discussion thread - not only for
bikers GPS2PowerTrack - Power
Calculation for Running: using the plugin for running, jogging,
marathon, ... | ||||||||||
| Credits to: |
|